JSPM's Bhivarabai Sawant Institute of Technology & Research, Wagholi, Pune

Gate No. 720/2, Nagar Road, Wagholi, Pune, Maharashtra 412207
Approved By AICTE, New Delhi, Govt.Of Maharashtra & Affiliated To Savitribai Phule Pune University
Institute is Accredited by National Assessment & Accreditation Council(NAAC), Bengaluru with A+ Grade

and Electronics & Telecommunication, Electrical Engineering and Information Technology(IT) are accredited by National Board of Accreditation(NBA), New Delhi

Department Of Information Technology - Publication

  • Home -
  • Department Of Information Technology - Publication

Department Of Information Technology - Publication

Journal Title Author Description Type | Year
A Review Paper on trusted Croudfunding Platform usingSmart Contract Dr. Vinod S. Wadne Mukt Shabd Journal | 2347-3150 International | 2023-24
A Distinguish Approach on Crypto Token Transfer using Ethereum Token Ex- change Protocol Dr. Vinod S. Wadne ALOCHANA JOURNAL | :2231-6329 International | 2023-24
Food for All: A Sustainable Donation Network Dr. Vinod S. Wadne Journal of Emerging Technologies and Innovative Research | 2349-5162 International | 2023-24
A Significant Approach Based on Women’s Safety Wearable Bracelet Dr. Vinod S. Wadne International Journal of All Research Education and Scientific Methods (IJARESM) | 2455-6211 International | 2023-24
Neural Network 2-A Based Approach for Detection and Classification of Diabetic Retinopathy Dr. Vinod S. Wadne International Journal of Intelligent Systems and Applications in Engineering. Scopus Indexed| 2147-6799 International | 2023-24
A review on image based species recognition using machine learning Dr. Vinod S. Wadne The Ciencia and Engenharia-Science and Engineering Journal | 0103-944X International | 2023-24
A systematic review on medical health data management using blockchain technology Dr. Vinod S. Wadne The Ciencia and Engenharia-Science and Engineering Journal | 0103-944X International | 2023-24
Enhancement in Real Time Deep Learning Object Detection and Direction Prediction for Visually Impaired using YOLO and OpenCV Dr. Vinod S. Wadne International Journal of Intelligent Systems and Applications in Engineering. Scopus Indexed | 2147-6799 International | 2023-24
Modified elliptic curve cryptography for efficient data protection in wireless sensor network Dr. Vinod S. Wadne Journal of Discrete Mathematical Sciences and Cryptography, Taru Publications. Scopus Indexed and E SCI | 2169-0065 International | 2023-24
EAKRR : An energy-efficient key management in WSN with ECC-based cryptography Dr. Vinod S. Wadne Journal of Discrete Mathematical Sciences and Cryptography, Taru Publications. Scopus Indexed and E SCI | 2169-0065 International | 2023-24
Heat Wave Prediction Using Recurrent Neural Networks Based on Deep Learning Dr. Vinod S. Wadne International Journal of Intelligent Systems and Applications in Engineering Scopus Indexed | 2147-6799 International | 2023-24
Enhanced Rainfall Prediction with Weighted Linear Units using Advanced Recurrent Neural Network Dr. Vinod S. Wadne International Journal of Intelligent Systems and Applications in Engineering. Scopus Indexed | 2147-6799 International | 2023-24
Neural Network 2-A Based Approach for Detection and Classification of Diabetic Retinopathy Dr. Vinod S. Wadne International Journal of Intelligent Systems and Applications in Engineering. Scopus Indexed | 2147-6799 International | 2023-24
Energy-Efficient Localization Techniques for Wireless Sensor Networks in Indoor IoT Environments Dr. Vinod S. Wadne Journal of Electrical systems, ESR Groups. Scopus Indexed and Web of Science International | 2023-24
Predictive Resource Allocation Strategies for Cloud Computing Environments Using Machine Learning Dr. Vinod S. Wadne Journal of Electrical Systems, ESR Groups. Scopus Indexed and Web of Science | 1112-5209 International | 2023-24
Depression Predication using emotions and speech analysis to prevent suicide Ms. Rekha S. Kotwal International Journal Of Innovative Research in Computer and Communication Engineering, (IJIRCCE) Volume 10, ISSUE 4, April 2022 | eISSN- 2320-9801 International | 2021-22
3D Hand Geometry Based reorganized system for user authentication image Processing Ms. Rekha S. Kotwal Journal Of Emerging Technologies and Innovative Research (JETIR), Volume 9, Issue 4, April 2022 | ISSN 2349-5162 International | 2021-22
Crop Prediction Using Machine Learning Ms. Rekha S. Kotwal Multidisciplinary Jornal Of research in Engineering and Technology (MRJET), Volume9 No.3 | EISSN-2348-6953 International | 2021-22
Depression Predication using emotions and speech analysis to prevent suicide Ms. Rekha S. Kotwal International Journal Of Innovative Research in Computer and Communication Engineering, (IJIRCCE) Volume 10, ISSUE 4, April 2022 | eISSN- 2320-9801 International | 2022-23
3D Hand Geometry Based reorganized system for user authentication image Processing Ms. Rekha S. Kotwal Journal Of Emerging Technologies and Innovative Research (JETIR), Volume 9, Issue 4, April 2022 | ISSN 2349-5162 International | 2022-23
Crop Prediction Using Machine Learning Ms. Rekha S. Kotwal Multidisciplinary Jornal Of research in Engineering and Technology (MRJET), Volume9 No.3 | EISSN-2348-6953 International | 2022-23
Interactive Studying for Nursery Kids and Illiterate from Rural India: AR- based App Ms. Rekha S. Kotwal Intenational journal Of innovative Research In technology | 2349-6002 International | 2023-24
Interactive Studying for nursery kids and illiterate from rural India-AR based App Ms. Rekha S. Kotwal Multidisplinary Journal Of research in engineering and Technology | ISSN:2348-6953 International | 2023-24
A Distinguish Approach on Crypto Token Transfer using Ethereum Token Ex- change Protocol Ms. Rekha S. Kotwal ALOCHANA JOURNAL | :2231-6329 International | 2024-25
A Significant Approach Based on Women’s Safety Wearable Bracelet Ms. Rekha S. Kotwal International Journal of All Research Education and Scientific Methods (IJARESM) | 2455-6211 International | 2024-25
Neural Network 2-A Based Approach for Detection and Classification of Diabetic Retinopathy Ms. Rekha S. Kotwal International Journal of Intelligent Systems and Applications in Engineering. Scopus Indexed | 2147-6799 International | 2024-25
Online Learning System Using Cloud Ms. Bhagyashree Dhananjay Kadam International journal for Scientific Research & Development,Volume 10,Issue 1,March 2022 | 2321-0613 International | 2022-23
Sentiment Analysis of Songs and Advanced Recommendation System Ms. Bhagyashree Dhananjay Kadam International Journal of Innovative Reseh in Computer and Communication Engineering,Volume 10,Issue 4,April 2022, e-ISSN:2320-9801,p-ISSN:2320-9798 | 2320-9798 International | 2022-23
Maintaining Confidentiality of User Information and truthfulness of User reviews Using Machine Learning and AES Ms. Bhagyashree Dhananjay Kadam "International Journal of Computer Engineering and Applications, Volume XII, Issue XII, Dec 18, www.ijcea.com ISSN 2321-3469" | 2321-3469 International | 2022-23
A Novel Approach for Blood bank and Donor Management system Ms. Bhagyashree Dhananjay Kadam International Journal of Research Publication and Reviews(IJRPR) | 2582-7421 International | 2023-24
Product Reviews and Sentimental Analysis System for Ecommerce Website Ms. Bhagyashree Dhananjay Kadam International Journal Of Innovative Research In Technology(IJIRT) | 2349-6002 International | 2023-24
Real Time Face Recognition in ATM for security system Ms. Bhagyashree Dhananjay Kadam Internatioal Journal of research Publication and Reviews | 2582-7421 International | 2023-24
A Review Paper on trusted Croudfunding Platform usingSmart Contract Ms. Bhagyashree Dhananjay Kadam Mukt Shabd Journal | 2347-3150 International | 2023-24
Fake currency detection using deep learning algorithm Ms. Ashwini Raosaheb Taksal International Journal Of Advanced Research in Computer and Communication Engineering (IJARCCE) Vol.11, Issue 4.2022 | 2319-5940 International | 2021-22
Airfare price predication using machine learning Ms. Ashwini Raosaheb Taksal International Journal Of Advance Research & Innovative Ideas in Education , Volume-8, Issue-2,2022 | 2395-4396 International | 2021-22
Visual Cryptography For Srcret Image Sharing Through Covering & OTP Algorithm Ms. Ashwini Raosaheb Taksal Multidisciplinary Jornal Of research in Engineering and Technology (MRJET), Volume9 No.4,2022 | 2319-5940 International | 2021-22
Visual Cryptography For Srcret Image Sharing Through Covering & OTP Algorithm Ms. Ashwini Raosaheb Taksal International Journal Of Research & Analytical Reviews(IJRAR)| ISSN no.-2348-1269 International | 2022-23
Online voting system using face recognition and blockchain Ms. Ashwini Raosaheb Taksal International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2581-9429 International | 2022-23
Deep neural networks for multi-modal image analysis: expanding the frontiers of AI-enabled visual understanding Ms. Ashish P. Gaigol International Journal Of Food and Nutritional Sciences International | 2023-2024
Survey on lane line detection with ML Ms. Ashish P. Gaigol GIS SCIENCE JOURNAL International | 2023-2024
A review on image based species recognition using machine learning Ms. Ashish P. Gaigol Science & Engineering Journal International | 2023-2024
A systematic review on medical health data management using blockchain technology Ms. Ashish P. Gaigol Science & Engineering Journal International | 2023-2024
Neural Network Based Approach for Detection and Classification of Diabetic Retinopathy Ms. Ashish P. Gaigol International Journal of Intelligent Systems and Applications In Engineering International | 2023-2024
Reinforcement learning-based deep FEFM for block chain consensus mechanism optimization with no linear analysis Mrs. Ashwini N. Pawle Journal of computational analysis and applications (Scopus) International | 2024-2025
Book Recommendation System Using Machine Learning Mrs. Vinita A. Kute "International Journal for research in Applied Science and Engineering Technology" International | 2024-2025
Sentimental Analysis of Product Review using Machine Learning Mrs. Vinita A. Kute "International Journal for research in Applied Science and Engineering Technology" International | 2024-2025
E-voting system using blockchain technology and fingerprint authentication Ms. Pranita Suresh Ingale Intenational Engineering Research Journal(IERJ) | 2395-1621 International | 2022-23
Revolutionizing medical management through an innovative medical management system Ms. Pranita Suresh Ingale Intenational journal Of scientific research in engineering and management | 2582-3930 International | 2022-23
A Medicine Management System for Old Aged People Mr. Shubham R. Bhandari Open Acces International Journal of Science and Engineering International | 2023-2024
DEEP NEURAL NETWORKS FOR MULTI-MODAL IMAGE ANALYSIS: EXPANDING THE FRONTIERS OF AI-ENABLED VISUAL UNDERSTANDING Mr. Shubham R. Bhandari "IJFANS INTERNATIONAL JOURNAL OF FOOD AND NUTRITIONAL SCIENCES" International | 2023-2024
AI IN IMAGE PROCESSING: ENHANCING IMAGE ANALYSIS AND INTERPRETATION Mr. Shubham R. Bhandari International Journal of Research and Analytical Reviews (IJRAR) International | 2023-2024
Survey Paper on Efficient Data Storage Management with Deduplication in Cloud Computing Mr. Shubham R. Bhandari International Journal of Research in Electronics and Computer Engineering International | 2022-23
"A REVIEW PAPER ON TRAFFIC SIGNAL SCHEDULING USING MACHINE LEARNING" Mr. Shubham R. Bhandari International Research Journal of Modernization in Engineering Technology and Science International | 2022-23
A Survey on Automated Student Attendance Management System Using Face Recognition Mr. Shubham R. Bhandari International Journal of Research Publications International | 2022-23
Electricity Theft Detection Using Machine Learning Mr. Shubham R. Bhandari Gradiva Review Journal International | 2022-23
A Systematic Review On Medical Health Data Management Using Blockchain Technology Mr. Shubham R. Bhandari The Ciência & Engenharia -Science & Engineering Journal International | 2022-23
A Review On Image-Based Species Recognition Using Machine Learning Mr. Shubham R. Bhandari The Ciência & Engenharia -Science & Engineering Journal International | 2022-23
Conference Title Author Description Type | Year
NaviGaze : AR Enabled Campus Guide Dr. Vinod S. Wadne MULTIDISCIPLINARY APPROACHES FOR SUSTAINABLE DEVELOPMENT-Taylor & Fransis Group International | 2024-25
Geopathic Stress and DrowsinessDetection Dr. Vinod S. Wadne Geopathic Stress and DrowsinessDetection International | 2024-25
Detect Credit Card Fraud in Automated Systems Using Machine Learning with AWS SageMaker Dr. Vinod S. Wadne MULTIDISCIPLINARY APPROACHES FOR SUSTAINABLE DEVELOPMENT-Taylor & Fransis Group International | 2024-25
Hand Gesture Recognition and Real-Time Voice Translation for the Deaf and Dumb Ms. Rekha S. Kotwal 3rd international Semantic Intelligence Conference(ISIC 2023)- Springer | Online ISBN-978-981-97-7356-5 International | 2024-25
Speech Recognition System based on Wavelet Multi- Resolution Analysis using One-Dimensional CNN-LSTM Network Ms. Rekha S. Kotwal 8th International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC)- IEEE | 2768-0673 International | 2024-25
Efficient Public Transport System and Digital Ticketing Ms. Ashish P. Gaigol International Conference on Emerging Trends in Engineering and Technology-Signal and Information Processing International | 2023-24
XAMPRO-Voice Based Exam Proctoring System’ Ms. Ashish P. Gaigol International Conference on Emerging Trends in Engineering and Technology-Signal and Information Processing International | 2023-24
A Survey on Medical Health Record Management Using Ethereum Blockchain Technology Ms. Ashish P. Gaigol International Conference on Emerging Trends in Engineering and Technology-Signal and Information Processing International | 2023-24
Detect Credit Card Fraud in Automated Systems Using Machine Learning with AWS SageMaker Mr. Shubham R. Bhandari Taylor and Francis International Conference International | 2023-2024
Book Title Author Publisher Year
Image Processing Ms. Rekha S. Kotwal Tech-Neo 2023
Augmented and virtual Reality Ms. Rekha S. Kotwal Tech-Neo 2023
Social Computing Ms. Rekha S. Kotwal Tech-Neo 2023
Patent Details Author/Inventor Year
IPC-Face Mask: Intelligent Face Mask(RGB-Non-Woven Fabric,Melt-blown Fabric) to protect COVID-19 Dr. Vinod S. Wadne 2020-21
Blockchain Based Electronics Health Record Device Dr. Vinod S. Wadne 2023-24
Blockchain Based Electronics Health Record Device Ms. Rekha S. Kotwal 2023-24
 Blockchain Based Electronics Health Record Device Ms. Ashish P. Gaigol 2023-24
 Blockchain Based Electronics Health Record Device Mr. Shubham R. Bhandari 2023-24